Business Promotions...!

Winners Amount Benefit On Purchase Purchase
1st 1,000 /- 10,000 /- 19,000 /- 30,000 /-
2nd 2,000 /- 10,000 18,000 /- 30,000 /-
3rd 3,000 /- 10,000 /- 17,000 /- 30,000 /-
4th 4,000 /- 10,000 /- 16,000 /- 30,000 /-
5th 5,000 /- 10,000 /- 15,000 /- 30,000 /-
6th 6,000 /- 10,000 /- 14,000 /- 30,000 /-
7th 7,000 /- 10,000 /- 13,000 /- 30,000 /-
8th 8,000 /- 10,000 /- 12,000 /- 30,000 /-
9th 9,000 /- 10,000 /- 11,000 /- 30,000 /-
10th 10,000 /- 10,000 /- 10,000 /- 30,000 /-
11th 11,000 /- 10,000 /- 9,000 /- 30,000 /-
12th 12,000 /- 10,000 /- 8,000 /- 30,000 /-
13th 13,000 /- 10,000 /- 7,000 /- 30,000 /-
14th 14,000 /- 10,000 /- 6,000 /- 30,000 /-
15th 15,000 /- 10,000 /- 5,000 /- 30,000 /-
16th; 16,000 /- 10,000 /- 4,000 /- 30,000 /-
17th 17,000 /- 10,000 /- 3,000 /- 30,000 /-
18th 18,000 /- 10,000 /- 2,000 /- 30,000 /-
19th 19,000 /- 10,000 /- 1,000 /- 30,000 /-
20th 20,000 /- 10,000 /- 0,000 /- 30,000 /-
20 Members gets benefit 10,000/- & Rest 80 Member get 2,000/- benefit
Maximum Benefit 10,000/-
Minimum Benefit 2,000/-
* Terms Condition applied.

Decanter 1800 Winery & Vineyard Toscana, Italy